To provide you with the best experience, cookies are used on this site. Find out more here.
If ever there was a place that has a story to tell, Nottinghamshire is it. There are the legendary tales of Robin Hood – the folklore hero whose spirit is still very much alive here. Explore the homes Lord Byron and D.H. Lawrence lived in, absorb the cobbled streets they walked on and the sights that inspired them.
This useful trail gives you a handy list with everything you need to plan your trip, including travel times, addresses, and links to the listing pages to find out more about the attractions. To begin creating your itinerary, click the 'Add All Items to Itinerary' button and from there, you can either keep all the destinations in the pre-prepared list, or amend the itinerary by clicking on the places you are interested in.
You can then rename, email, or print the list so it’s always to hand. You can also save your itinerary to view on your mobile phone and tablet.
Nottingham
Nottingham
Eastwood
Eastwood,
Nottingham
Strelley Village, Nottingham
From | To | Distance * (metric) |
---|---|---|
Newstead Abbey (53.07828,-1.19293) | Nottingham Castle (52.94942,-1.15441) | 13.12 |
Nottingham Castle (52.94942,-1.15441) | Ezekial Bone's Robin Hood Tours of Nottingham (52.95207,-1.14618) | 0.56 |
Ezekial Bone's Robin Hood Tours of Nottingham (52.95207,-1.14618) | Bromley House Library (52.95313,-1.15148) | 0.34 |
Bromley House Library (52.95313,-1.15148) | D.H. Lawrence Birthplace Museum (53.01865,-1.30704) | 11.45 |
D.H. Lawrence Birthplace Museum (53.01865,-1.30704) | Eastwood Hall (53.02463,-1.30997) | 0.62 |
Eastwood Hall (53.02463,-1.30997) | Hart's Hotel (52.95156,-1.1567) | 11.79 |
Hart's Hotel (52.95156,-1.1567) | Ye Olde Trip to Jerusalem (52.94863,-1.15156) | 0.43 |
Ye Olde Trip to Jerusalem (52.94863,-1.15156) | Mulberry Tree Cafe (52.97355,-1.2464) | 6.25 |
Total Distance * | 44.55 miles | |
Estimated Journey Time | 1.43 hours |
* Approximate distance by road